2012
The 2012 Four Inns Walk will be held on Saturday 31st March 2012.
Weather in Holmbridge
Weather on Kinder Scout
Weather in Buxton
2011
The results for the 2011 walk can be found here.
The route

Contact us
If you would like contact us about any aspect of the Four Inns Walk, please click here.
Links
ROUTE INFORMATION
There is a layout of the route here. The route is covered by OS 1:25000 maps, Explorer ref OL 1 and OL 24.
Checkpoint Locations
| Checkpoint | Location | Grid Ref | Refreshments |
| START | Holmbridge Parish Hall | SE 121067 | Breakfast |
| ISLE OF SKYE INN | Vehicle parked opposite junction | SE 077073 | - |
| HEY MOSS | Tent near Trig. Point | SE 080004 | - |
| CROWDEN | The Youth Hostel | SK 069995 | Yes |
| TORSIDE | Vehicle on roadside | SK 058980 | - |
| DOCTOR’S GATE | Caravan in lay-by next to bridge | SK 096929 | Yes |
| SNAKE PASS INN | Left hand side of Inn | SK 112905 | Yes |
| EDALE | Community Centre | SK 124853 | Yes |
| CHAPEL | 1st Chapel Scout HQ, Thornbrook Road | SK 059807 | Yes |
| WHITE HALL | Mess tent at the top of the track approaching White Hall | SK 032765 | Yes |
| CAT & FIDDLE INN | Barn at rear of Inn | SK 001719 | Yes |
| FINISH | Buxton Community School, College Road, Buxton | SK 052726 | Evening meal |
There is a diagram of the finish at Buxton here.

You can download it as a pdf here
Page updated on Wed 19 Oct 2011

